Did you know that you could shop on our www.chainreactioncycles.com/us/en website?
A 16 pack of crumbly, deliciously oaty bars that are individually wrapped and make for a great snack at any time of the day. The bars come with real fruit pieces and each bar contains 35g of carbohydrate to give you the much-needed boost you need. Best eaten one to two hours before starting a training session to power you through your training sessions.
Apple and Cinnamon
Per 100g | Per Bar (62g) | |
Energy (kJ/kCal) | 1744.9/415.3 | 1081.8/257.5 |
Fat (g) | 18.4 | 11.4 |
of which Saturates (g) | 6 | 3.7 |
Carbohydrate (g) | 57.6 | 35.7 |
of which Sugars (g) | 34.7 | 21.5 |
Protein (g) | 4.5 | 3.2 |
Salt (g) | 0.822 | 0.51 |
Ingredients: Gluten Free Oats (30%), Golden Syrup, Vegetable Oils, Diced Apple, Dried Diced Banana (Banana, Rice Flour), Sultanas (Sunflower Oil), Sunflower Seeds, Brown Sugar, Ground Cinnamon 0.1%, Natural Flavourings
Cocoa Nibs
Per 100g | Per Bar (62g) | |
Energy (kJ/kCal) | 1691/403 | 1049/250 |
Fat (g) | 16.7 | 10.4 |
of which Saturates (g) | 6.1 | 5.6 |
Carbohydrate (g) | 56.1 | 34.8 |
of which Sugars (g) | 25.5 | 15.8 |
Protein (g) | 6.6 | 4.1 |
Salt (g) | 0.35 | 0.22 |
Ingredients: Gluten Free Oats (41%), Golden Syrup, Brown Sugar, Salted Butter (Butter, Salt, Milk), Clear Honey, Cocoa Powder (7%), Cocoa Nibs (3%)
Caramel
Per 100g | Per Bar (62g) | |
Energy (kJ/kCal) | 1632/388 | 1012/241 |
Fat (g) | 12.4 | 7.7 |
of which Saturates (g) | 6.7 | 4.1 |
Carbohydrate (g) | 63.6 | 39.4 |
of which Sugars (g) | 27.9 | 17.3 |
Protein (g) | 5.8 | 3.6 |
Salt (g) | 0.42 | 0.26 |
Ingredients: Gluten Free Oats (46%), Golden Syrup, Brown Sugar 13%, Salted Butter (Butter, Salt, Milk), Clear Honey, Toffee Flavouring, Salt
Banana
Per 100g | Per Bar (62g) | |
Energy (kJ/kCal) | 1441/342 | 893/213 |
Fat (g) | 9.3 | 5.8 |
of which Saturates (g) | 5.1 | 3.2 |
Carbohydrate (g) | 59.1 | 36.6 |
of which Sugars (g) | 30.3 | 18.8 |
Protein (g) | 4.5 | 2.8 |
Salt (g) | 0.25 | 0.16 |
Ingredients: Gluten Free Oats (30%), Dried Banana (24%) (Dried Banana, Rice Flour), Golden Syrup, Brown Sugar, Clear Honey, Salted Butter (Butter, Salt, Milk), Apricots (Apricots, Rice Flour)
Cherry
Per 100g | Per Bar (62g) | |
Energy (kJ/kCal) | 1628/337 | 1009/240 |
Fat (g) | 11.8 | 7.3 |
of which Saturates (g) | 6.4 | 4.0 |
Carbohydrate (g) | 64.2 | 39.8 |
of which Sugars (g) | 29.9 | 18.5 |
Protein (g) | 5.5 | 3.4 |
Salt (g) | 0.27 | 0.17 |
Ingredients: Gluten Free Oats (43%), Golden Syrup, Brown Sugar, Salted Butter (Butter, Salt, Milk), Clear Honey, Dried Sweetened Cherries (6%) (Cherries, Sugar, Sunflower Oil), Cherry Flavouring 1%
Buy OTE Endurance from Chain Reaction Cycles, the World’s Largest Online Bike Store.
Haz tu pedido en las próximas
Selecciona la entrega al día siguiente al pasar por caja
¿Necesitas ayuda? ¿Tienes alguna pregunta?
Ponte en contacto con nosotros