Did you know that you could shop on our www.chainreactioncycles.com/us/en website?
Many of us taking part in sports or exercise want to have a sports drink that doesn’t provide any additional carbohydrates. This may be to optimise fat metabolism or to cut down on overall calorie intake.
Water alone does not replace the vital electrolytes lost through sweating, such as sodium which is essential for body fluid balance.With PowerBar 5ELECTROLYTES Tablets you can mix yourself a zero calorie sports drink which provides the body with the 5 main electrolytes in the ratio they are lost through perspiration. Ideal for basic endurance training and staying hydrated without carbs or calories.
General hydration strategy for activities > 60mins:
Pink Grapefruit | per 100g | per tablet | per 4 tablets |
---|---|---|---|
Energy kJ (kcal) | 884 (206) | 35 (8) | 71 (16) |
Fat | 0g | 0g | 0g |
of which saturates | 0g | 0g | 0g |
Carbohydrate | 15g | 0.6g | 1.2g |
of which sugars | 1.9g | 0.1g | 0.2g |
Protein | 0g | 0g | 0g |
Salt | 15.6g | 0.63g | 1.3g |
Raspberry Pomegranate | per 100g | per tablet | per 4 tablets |
---|---|---|---|
Energy kJ (kcal) | 912 (213) | 36 (89) | 146 (34) |
Fat | 0g | 0g | 0g |
of which saturates | 0g | 0g | 0g |
Carbohydrate | 15.8g | 0.6g | 2.5g |
of which sugars | 0.9g | 0g | 0g |
Protein | 0g | 0g | 0g |
Salt | 15.6g | 0.6g | 2.5g |
Mango Passionfruit | per 100g | per tablet | per 4 tablets |
---|---|---|---|
Energy kJ (kcal) | 910 (212) | 36 (8) | 146 (34) |
Fat | 0g | 0g | 0g |
of which saturates | 0g | 0g | 0g |
Carbohydrate | 14.7g | 0.6g | 2.4g |
of which sugars | 0.6g | 0g | 0g |
Protein | 0g | 0g | 0g |
Salt | 15.6g | 0.63g | 2.5g |
Blackcurrant | per 100g | per tablet | per 4 tablets |
---|---|---|---|
Energy kJ (kcal) | 810 (194) | 34 (8) | 137 (33) |
Fat | 0g | 0g | 0g |
of which saturates | 0g | 0g | 0g |
Carbohydrate | 13.8g | 0.6g | 2.4g |
of which sugars | 1.1g | 0g | 0.2g |
Protein | 0.1g | 0g | 0g |
Salt | 15.0g | 0.63g | 2.52g |
Lemon Tonic Boost | per 100g | per tablet | per 4 tablets |
---|---|---|---|
Energy kJ (kcal) | 818 (196) | 34 (8) | 69 (16) |
Fat | 0g | 0g | 0g |
of which saturates | 0g | 0g | 0g |
Carbohydrate | 13.1g | 0.6g | 1.1g |
of which sugars | 0.5g | 0g | 0g |
Protein | 0g | 0g | 0g |
Salt | 15.0g | 0.63g | 1.26g |
Caffeine | 1786 mg | 75.0 mg | 150 mg |
Minerals | per 100g | per tablet | per 4 tablets |
---|---|---|---|
Sodium | 6250 mg | 250 mg | 1000 mg |
Potassium | 1500 mg | 60 mg (3%*) | 240 mg (12%*) |
Chloride | 5000 mg | 200 mg (25%*) | 800 mg (100%*) |
Calcium | 1000 mg | 40 mg (5%*) | 160 mg (20%*) |
Magnesium | 250 mg | 10 mg (3%*) | 40 mg (12%*) |
Pink Grapefruit: Acid (citric acid), acidity regulator (sodium carbonates), minerals (12.1%) (sodium chloride, potassium chloride, calcium carbonate, calcium phosphates, magnesium hydroxide), humectant (sorbitol), inulin, starch, caffeine (1.88%), natural flavouring, colours (beetroot red, carotenes), sweetener (sucralose).
Mango Passionfruit / Raspberry Pomegranate: Acid (Citric acid), acidity regulator (sodium carbonates), minerals (12.1%) (sodium chloride, potassium chloride, calcium carbonate, calcium phosphates, magnesium hydroxide), humectant (sorbitol), inulin, starch, natural flavourings, sweetener (sucralose), colours (beetroot red, carotenes).
Blackcurrant: Acid (citric acid), acidity regulator (sodium carbonates), minerals (14.7%) (potassium chloride, calcium carbonate, sodium chloride, magnesium hydroxide, calcium phosphates), humectant (sorbitol), inulin, natural flavourings, starch, maltodextrin, sweetener (sucralose), beetroot juice powder, colour (lutein).
Lemon Tonic Boost: Acid (citric acid), acidity regulator (sodium carbonates), minerals (14.7%) (potassium chloride, calcium carbonate, sodium chloride, magnesium hydroxide, calcium phosphates), humectant (sorbitol), inulin, natural flavourings, caffeine (1,80%), starch, sweetener (sucralose).
Please note that only the list of ingredients and the nutrition information on the product packaging in the stores is legally binding.
Buy Powerbar Nutrition from Chain Reaction Cycles, the World's Largest Online Bike Store.
Order in the next
and choose Next Day Delivery at the checkout
Need help? Have a question?
Get in contact with us