Did you know that you could shop on our www.chainreactioncycles.com/us/en website?
Stay energised throughout the day with the natural goodness of the Veloforte Natural Energy Bar Box, which includes 12 delicious bars, that are great for before, during and after training and races. The bars are made with premium, natural ingredients using a mix of fruits and nuts to provide balanced and sustained energy. Individually wrapped the bars are great for having in your pocket or at the bottom of your gym or race bag.
Classico (Citrus, Honey and Almonds)
Per 100g | Per Bar | |
Energy (kJ/Kcal) | 1767/420 | 1096/260 |
Fat (g) | 12.3 | 7.6 |
of which Saturates (g) | 1 | 0.7 |
Carbohydrates (g) | 64 | 39.7 |
of which Sugars (g) | 52.3 | 32.4 |
Fibre (g) | 4.8 | 3 |
Protein (g) | 8 | 5 |
Salt (g) | 0.1 | 0.1 |
Caffeine (mg) | 0 | 0 |
Ingredients: Mixed Candied Peels (Orange, Lemon, Citron, Glucose-Fructose Syrup) Almonds, Cane Sugar, Honey, Gram Flour, Tapioca Flour, Orange Juice & Zest, Spices, Vanilla Seeds, Wafer Paper.
Avanti (Dates, Pecans and Sea Salt)
Per 100g | Per Bar | |
Energy (kJ/Kcal) | 1709/407 | 1060/252 |
Fat (g) | 12.9 | 8 |
of which Saturates (g) | 1.3 | 0.8 |
Carbohydrates (g) | 65.3 | 40.5 |
of which Sugars (g) | 45.4 | 28.1 |
Fibre (g) | 8 | 5 |
Protein (g) | 8.1 | 5 |
Salt (g) | 0.15 | 0.1 |
Caffeine (mg) | 0 | 0 |
Ingredients: Dates, Pecans & Almonds, Cane Sugar, Brown Rice Syrup, Gram Flour, Agave Nectar, Tapioca Flour, Maple Syrup, Spices, Sea Salt, Wafer Paper, Vanilla Seeds.
Ciocco (Dates, Almonds and Cocoa)
Per 100g | Per Bar | |
Energy (kJ/Kcal) | 1668/396 | 1034/245 |
Fat (g) | 12.6 | 7.8 |
of which Saturates (g) | 1.3 | 0.8 |
Carbohydrates (g) | 63.7 | 39.5 |
of which Sugars (g) | 54.7 | 33.9 |
Fibre (g) | 6.3 | 3.9 |
Protein (g) | 8.5 | 5.3 |
Salt (g) | 0.1 | 0.1 |
Caffeine (mg) | 0 | 0 |
Ingredients: Dates, Almonds, Cane Sugar, Honey, Cocoa Powder, Agave Syrup, Spices, Vanilla Seeds, Wafer Paper.
Di Bosco (Red Berries, Almonds and Pistachios)
Per 100g | Per Bar | |
Energy (kJ/Kcal) | 1682/401 | 1043/249 |
Fat (g) | 13.8 | 8.6 |
of which Saturates (g) | 1.3 | 0.8 |
Carbohydrates (g) | 65 | 40.3 |
of which Sugars (g) | 49 | 30.4 |
Fibre (g) | 8 | 5 |
Protein (g) | 8.2 | 5.1 |
Salt (g) | 0.1 | 0.1 |
Caffeine (mg) | 0 | 0 |
Ingredients: Mixed Dried Fruit (Cranberries, Dates, Raisins, Sour Cherries), Mixed Nuts (Almonds, Pistachios), Cane Sugar, Gram Flour, Honey, Brown Rice Syrup, Tapioca Flour, Lemon Juice & Zest, Strawberry & Beetroot Powders, Mixed Spices, Wafer Paper, Vanilla Extract, Vanilla Seeds.
Zenzero (Lemon, Ginger and Pistachios)
Per 100g | Per Bar | |
Energy (kJ/Kcal) | 1683/401 | 1043/249 |
Fat (g) | 13.1 | 8.1 |
of which Saturates (g) | 1.2 | 0.7 |
Carbohydrates (g) | 59.9 | 37.1 |
of which Sugars (g) | 44.7 | 27.7 |
Fibre (g) | 5.7 | 3.5 |
Protein (g) | 8.1 | 5 |
Salt (g) | 0.1 | 0.1 |
Caffeine (mg) | 0 | 0 |
Ingredients: Candied Lemon Peel, Almonds & Pistachios, Cane Sugar, Dates, Stem Ginger, Gram Flour, Brown Rice Syrup, Tapioca Flour, Spices, Lemon Juice & Zest, Wafer Paper, Vanilla seeds.
Allergen Information: For allergen information see ingredients in bold.
Buy Veloforte Endurance from Chain Reaction Cycles, the World’s Largest Online Bike Store.