Did you know that you could shop on our www.chainreactioncycles.com/us/en website?
As a competitive athlete you constantly set yourself ambitious goals and don’t accept any compromises on the journey to reach them.
Choosing the right food is key to reaching your potential. PowerBar AMINO MEGA LIQUID is a protein hydrolysate in a convenient ampoule containing peptides and free amino acids.
per 100g | per tablet | |
---|---|---|
Energy kJ (kcal) | 831 (195) | 208 (49) |
Fat | 0g | 0g |
of which saturates | 0g | 0g |
Carbohydrate | 22.6g | 5.7g |
of which sugars | 22.6g | 5.7g |
Protein | 26.8g | 6.7g |
Salt | 0.14g | 0.03g |
Vitamin B6 | 8.0mg (571%*) | 2.0mg (143%*) |
Amino Acids | per 100 ml | per ampoule |
---|---|---|
L-Alanine | 792mg | 198mg |
L-Arginine | 3320mg | 830mg |
L-Aspartic acid | 1916mg | 479mg |
L-Cystine | 380mg | 95mg |
L-Glutamic acid | 3268mg | 817mg |
Glycine | 288mg | 72mg |
L-Histidine | 336mg | 84mg |
L-Isoleucine | 988mg | 247mg |
L-Leucine | 1464mg | 366mg |
L-Lysine | 1656mg | 414mg |
L-Methionine | 304mg | 76mg |
L-Ornithine | 4000mg | 1000mg |
L-Phenylalanine | 364mg | 91mg |
L-Proline | 1096mg | 274mg |
L-Serine | 944mg | 236mg |
L-Threonine | 1248mg | 312mg |
L-Tryptophane | 152mg | 38mg |
L-Tyrosine | 348mg | 87mg |
L-Valine | 932mg | 233mg |
Orange juice (from juice concentrate), whey protein hydrolysate, fructose, water, L-ornithine monohydrochloride, L-arginine, acid (citric acid), preservative (potassium sorbate), sweeteners (cyclamates, acesulfame-K, saccharins), L-leucine, flavouring, L-valine, L-isoleucine, vitamin B6.
Buy Powerbar Nutrition from Chain Reaction Cycles, the World's Largest Online Bike Store.
Order in the next
and choose Next Day Delivery at the checkout
Need help? Have a question?
Get in contact with us