Did you know that you could shop on our www.chainreactioncycles.com/us/en website?
The Pulsin Protein Booster Bars 18 x 50g blend whey, pea and rice protein to give you the essential amino acids your body needs, making it perfect for a easy to eat protein boost before or after a workout.
Vanilla Choc Chip, Orange Choc Chip, Maple & Peanut, Mint Choc Chip - Dairy Free, Soya Free and Vegan
Vanilla Choc Chip
Vanilla Choc Chip Protein Booster also contains Madagascan vanilla and choc chips naturally sweetened with tooth friendly Xylitol (naturally occurring sweetener found in many fruit and vegetables).
Orange Choc Chip
For the delicious Orange Choc Chip Protein Boosters, Pulsin only use premium orange oil and dairy free choc chips naturally sweetened with tooth friendly Xylitol (naturally occurring sweetener found in many fruit and vegetables).
Maple & Peanut
For the scrumptious Maple & Peanut Protein Boosters, Pulsin only use real Canadian maple syrup to give it a sweet taste but without any refined sugars.
Mint Choc Chip
Pulsin pack our Mint Choc Chip Protein Booster with premium peppermint oil and dairy free choc chips naturally sweetened with tooth friendly Xylitol (naturally occurring sweetener found in many fruit and vegetables).
Maple & Whey - crisp is Vegetarian only and not suitable for vegans - Contains dairy and Soya
For the nourishing Maple & Whey Crisp Protein Booster, Pulsin use real Canadian maple syrup to give it a sweet taste but without any refined sugars.
All Pulsin protein boosters range are made with premium, natural ingredients selected for maximum nutritional benefit and great taste, plus we cold press them to provide optimum nutritional value.
Maple & Whey Crisp | Orange Choc Chip | Vanilla Choc Chip | Maple & Peanut | Mint Choc Chip | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Per (50g) | Per 100g | Per (50g) | Per 100g | Per (50g) | Per 100g | Per (50g) | Per 100g | Per (50g) | Per 100g | ||
Energy (kj) | 861 | 1723 | 939 | 1878 | 964 | 1929 | 929 | 1858 | 941 | 1881 | |
Energy (kCal) | 206 | 412 | 224 | 449 | 230 | 461 | 222 | 444 | 225 | 450 | |
Fat (g) | g | 8.5g | 17g | 11.6g | 23.2g | 13.3g | 26.7g | 12.3g | 24.6g | 11.6g | 23.3g |
of Which Saturates (g) | g | 2.7g | 5.5g | 4.5g | 9.1g | 4.3g | 8.6g | 3.9g | 7.7g | 4.5g | 9.1g |
Carbohydrates (g) | g | 15g | 30g | 15.5g | 30.9g | 11.8g | 23.7g | 12.5g | 25.1g | 15.5g | 30.9g |
of Which Sugars (g) | g | 9.2g | 18.3g | 6.2g | 12.4g | 5.6g | 11.3g | 8.7g | 17.3g | 6.2g | 12.4g |
Fibre (g) | g | 4g | 8.1g | 4.5g | 9g | 5.8g | 11.6g | 5g | 9.9g | 4.5g | 9g |
Protein (g) | g | 15.3g | 30.6g | 12.3g | 24.6g | 12.8g | 25.7g | 12.8g | 25.5g | 12.3g | 24.6g |
Salt (g) | g | 0.26g | 0.52g | 0.21g | 0.42g | 0.26g | 0.51g | 0.25g | 0.51g | 0.21g | 0.42g |
Buy Pulsin Products from Chain Reaction Cycles, the World's Largest Online Bike Store.
Order in the next
and choose Next Day Delivery at the checkout
Need help? Have a question?
Get in contact with us